| DA | TE | FEAST | Class | Colour |
| Sat | 1 | St Joseph the Worker | I | W |
| Sun | 2 | 4th Sunday after Easter | II | W |
| Mon | 3 | Feria (Comm. St Alexander & Companions, Martyrs) | III | W |
| Tue | 4 | English & Welsh Martyr (Comm St Monica, Widow) | II | R |
| Wed | 5 | St Pius V, Pope & Confessor | III | W |
| Thu | 6 | Feria | IV | W |
| Fri | 7 | St Stanislaus, Bishop & Martyr | III | R |
| Sat | 8 | Our Lady on Saturday | IV | W |
| Sun | 9 | 5th Sunday after Easter | II | W |
| Mon | 10 | St Antoninus, Bishop & Confessor (Rogation Day) (Comm Sts Gordian &n Epimacus, Martyrs) | III | W |
| Tue | 11 | Sts Philip + James, Apostles (Rogation Day) | II | R |
| Wed | 12 | Vigil of the Ascension (Rogation Day) | II | W |
| Thu | 13 | Ascension Holiday of Obligation | I | W |
| Fri | 14 | Feria, (Comm St Boniface, Martyr) | IV | W |
| Sat | 15 | St. John Baptiste de La Salle Confessor | III | W |
| Sun | 16 | Sunday after the Ascension | II | W |
| Mon | 17 | Paschal Baylon, Confessor | III | W |
| Tue | 18 | St. Venantius Martyr | III | R |
| Wed | 19 | St Celestine, Pope + Confessor | III | W |
| Thu | 20 | St. Bernardine of Siena Confessor | III | W |
| Fri | 21 | Feria | IV | W |
| Sat | 22 | Vigil of Pentecost | I | R |
| Sun | 23 | Pentecost Sunday | I | R |
| Mon | 24 | Whit Monday | I | R |
| Tue | 25 | Whit Tuesday | I | R |
| Wed | 26 | Whit Wednesday , Ember Day | I | R |
| Thu | 27 | Whit Thursday | I | R |
| Fri | 28 | Whit Friday , Ember Day | I | R |
| Sat | 29 | Whit Saturday , Ember Day | I | R |
| Sun | 30 | Trinity Sunday | I | W |
| Mon | 31 | Queenship of the Blessed Virgin Mary | II | W |
Liturgical Colour
R = Red W = White V = Violet G = Green B = Black





